Other Union calendar styles available:
To Order Call 1-800-259-4580
Whether your Union's Members need to list their work hours or log their appointments, our pocket planners will help keep them organized all year long. The Monthly format lets you to view one entire month at a time. The Weekly format lets you view one week at a time allowing more room to write on each date. Size is 3 5/8" x 6 1/4". Prices include a one color imprint on the durable vinyl jacket. Vinyl jacket colors available are:
Suedene, Standard Vinyl:
1-Red, 2-Navy Blue, 3-Green, 4-Black, 5-Brown, 6-Maroon, 7-Gray, 8-White, 9-Med Blue
French Calf, Standard Vinyl:
10-Orange, 11-Purple, 12-Yellow, 13-Bone, 14-Royal Blue, 15-Teal, 16-Pink, 17-Gold, 18-Silver
Crush, Executive Vinyl:
42-Dark Blue, 43-Dark Green, 44-Black, 46-Wine
| Quantity of Monthly planners | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| With front cover only imprinted. | $ 5.44 | 2.96 | 1.60 | 1.42 | 1.36 | 1.25 | 1.06 | .99 |
| Total (includes tax and freight). | 136.00 | 148.00 | 160.00 | 355.00 | 680.00 | 1250.00 | 2650.00 | 4950.00 |
| Quantity of Monthly planners | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| With front & back cover imprinted. | $ 6.12 | 3.42 | 1.94 | 1.64 | 1.54 | 1.38 | 1.17 | 1.10 |
| Total (includes tax and freight). | 153.00 | 171.00 | 194.00 | 410.00 | 770.00 | 1380.00 | 2925.00 | 5500.00 |
If you are ordering monthly inserts only there is a 50 unit minimum.
| Quantity of Monthly inserts | - - - - - | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| Inserts only, without covers. | | $ 1.62 | 1.13 | .86 | .68 | .64 | .50 | .49 |
| Total (includes tax and freight). | | 81.00 | 113.00 | 215.00 | 340.00 | 640.00 | 1250.00 | 2450.00 |
Top of page.
| Quantity of Weekly planners | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| With front cover only imprinted. | $ 6.24 | 3.34 | 2.24 | 2.10 | 1.89 | 1.73 | 1.50 | 1.35 |
| Total (includes tax and freight). | 156.00 | 167.00 | 224.00 | 525.00 | 945.00 | 1730.00 | 3750.00 | 6750.00 |
| Quantity of Weekly planners | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| With front & back cover imprinted. | $ 6.96 | 3.80 | 2.58 | 2.32 | 2.08 | 1.87 | 1.62 | 1.46 |
| Total (includes tax and freight). | 174.00 | 190.00 | 258.00 | 580.00 | 1040.00 | 1870.00 | 4050.00 | 7300.00 |
If you are ordering weekly inserts only there is a 50 unit minimum.
| Quantity of Weekly inserts | - - - - - | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| Inserts only, without covers. | | $ 2.28 | 1.88 | 1.62 | 1.31 | 1.26 | 1.00 | .99 |
| Total (includes tax and freight). | | 114.00 | 188.00 | 405.00 | 655.00 | 1260.00 | 2500.00 | 4950.00 |
Top of page.
COVERS ONLY
without inserts
| Quantity of covers only, without inserts | - - - - - | - - - - - | - - - - - | 250 | 500 | 1000 | 2500 | 5000 |
| With front cover only imprinted. | | | | $ .74 | .66 | .59 | .49 | .45 |
| Total (includes tax and freight). | | | | 185.00 | 330.00 | 590.00 | 1225.00 | 2250.00 |
| Quantity of covers only, without inserts | - - - - - | - - - - - | - - - - - | 250 | 500 | 1000 | 2500 | 5000 |
| With front & back cover imprinted. | | | | $ 1.00 | .89 | .77 | .64 | .60 |
| Total (includes tax and freight). | | | | 250.00 | 445.00 | 770.00 | 1600.00 | 3000.00 |
Effective 2010
Union Pocket Planners - these custom imprinted Union planners are Union made in the USA, and Union printed by American workers.
Imprinted Promotional Union Products. Goldstein Associates offers the largest assortment of Union Made and USA Made Imprinted Promotional Products.